Trends as of 03/04/2026 at 10:12pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 03/04/2026 10:12pm. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 3.0 | 4.7 | W | 90 | 1.5 | 1026.9 | 2.8 |
| 5 minutes ago | 3.0 | 6.5 | N | 90 | 1.5 | 1026.8 | 2.8 |
| 10 minutes ago | 3.0 | 4.7 | W | 89 | 1.4 | 1026.6 | 2.8 |
| 15 minutes ago | 3.0 | 4.7 | W | 89 | 1.4 | 1026.4 | 2.8 |
| 30 minutes ago | 3.1 | 6.5 | NE | 89 | 1.5 | 1025.8 | 2.8 |
| 60 minutes ago | 3.1 | 6.5 | W | 90 | 1.6 | 1025.5 | 2.8 |
Records and Stats
| RAIN | |||
| Today | 2.8 mm (0.0 mm last hour) | ||
| Yest. | 11.9 mm | ||
| Month | 14.7 mm | ||
| Year | 253.0 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 16.5 °C at 3:44am | Today | 2.9 °C at 9:29pm |
| Yest. | 11.2 °C at 11:58pm | Yest. | -0.2 °C at 12:00am |
| Month | 16.5 °C on 03/04/2026 | Month | -0.7 °C on 01/04/2026 |
| Year | 16.5 °C on 03/04/2026 | Year | -19.6 °C on 08/02/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1008.9 hPa at 3:28am | Today | -1.7 °C at 8:55pm |
| Month | 1008.9 hPa on 03/04/2026 | Month | -6.8 °C on 01/04/2026 |
| Year | 986.0 hPa on 16/03/2026 | Year | -27.8 °C on 08/02/2026 |
Wind Data
| CURRENT | ||
| Now | 4.7 km/h W | |
| Gust | 14.4 km/h W | |
| Gust/hr | 14.4 km/h | |
| WIND GUST HIGHS | ||
| Today | 46.8 km/h at 12:46am | |
| Month | 46.8 km/h on 02/04/2026 | |
| Year | 65.9 km/h on 06/02/2026 | |