Trends as of 07/10/2025 at 12:42am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 07/10/2025 12:42am. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | 17.1 | 3.2 | W | 90 | 15.4 | 1016.4 | 0.0 |
5 minutes ago | 17.2 | 4.7 | ESE | 90 | 15.5 | 1016.5 | 0.0 |
10 minutes ago | 17.2 | 4.7 | N | 90 | 15.5 | 1016.7 | 0.0 |
15 minutes ago | 17.3 | 3.2 | E | 90 | 15.6 | 1016.8 | 0.0 |
30 minutes ago | 17.3 | 4.7 | E | 91 | 15.8 | 1017.0 | 0.0 |
60 minutes ago | 17.6 | 7.9 | W | 91 | 16.1 | 1017.6 | 0.0 |
Records and Stats
RAIN | |||
Today | 0.0 mm (0.0 mm last hour) | ||
Yest. | 0.0 mm | ||
Month | 0.0 mm | ||
Year | 515.4 mm | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 17.4 °C at 12:00am | Today | 17.1 °C at 12:40am |
Yest. | 26.0 °C at 4:10pm | Yest. | 17.5 °C at 11:53pm |
Month | 26.3 °C on 04/10/2025 | Month | 6.9 °C on 02/10/2025 |
Year | 35.2 °C on 12/07/2025 | Year | -15.2 °C on 22/01/2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1016.4 hPa at 12:42am | Today | 16.8 °C at 12:12am |
Month | 1016.4 hPa on 07/10/2025 | Month | 4.9 °C on 02/10/2025 |
Year | 986.2 hPa on 05/03/2025 | Year | -26.0 °C on 22/01/2025 |
Wind Data
CURRENT | ||
Now | 3.2 km/h W | |
Gust | 16.2 km/h W | |
Gust/hr | 16.2 km/h | |
WIND GUST HIGHS | ||
Today | 16.2 km/h at 12:12am | |
Month | 25.9 km/h on 06/10/2025 | |
Year | 62.6 km/h on 28/01/2025 |