Trends as of 22/02/2026 at 9:35pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 22/02/2026 9:35pm. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | -0.7 | 1.4 | NE | 93 | -1.7 | 1019.7 | 1.2 |
| 5 minutes ago | -0.6 | 3.2 | NE | 93 | -1.6 | 1019.7 | 1.2 |
| 10 minutes ago | -0.5 | 3.2 | ENE | 93 | -1.5 | 1019.7 | 1.2 |
| 15 minutes ago | -0.4 | 3.2 | W | 93 | -1.4 | 1019.8 | 1.2 |
| 30 minutes ago | -0.3 | 3.2 | NNE | 93 | -1.3 | 1019.8 | 1.2 |
| 60 minutes ago | -0.3 | 1.4 | NE | 94 | -1.1 | 1019.7 | 1.2 |
Records and Stats
| RAIN | |||
| Today | 1.2 mm (0.0 mm last hour) | ||
| Yest. | 2.6 mm | ||
| Month | 40.6 mm | ||
| Year | 66.0 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 0.8 °C at 3:28pm | Today | -0.7 °C at 7:47am |
| Yest. | 1.4 °C at 12:00am | Yest. | 0.4 °C at 10:50pm |
| Month | 5.4 °C on 19/02/2026 | Month | -19.6 °C on 08/02/2026 |
| Year | 12.2 °C on 09/01/2026 | Year | -19.6 °C on 08/02/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1017.0 hPa at 6:53am | Today | -4.5 °C at 8:53pm |
| Month | 993.9 hPa on 20/02/2026 | Month | -27.8 °C on 08/02/2026 |
| Year | 993.9 hPa on 20/02/2026 | Year | -27.8 °C on 08/02/2026 |
Wind Data
| CURRENT | ||
| Now | 1.4 km/h NE | |
| Gust | 13.0 km/h NE | |
| Gust/hr | 13.0 km/h | |
| WIND GUST HIGHS | ||
| Today | 14.4 km/h at 8:53pm | |
| Month | 65.9 km/h on 06/02/2026 | |
| Year | 65.9 km/h on 06/02/2026 | |