Trends as of 11/01/2026 at 5:51pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 11/01/2026 5:51pm. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | -0.2 | 20.9 | W | 85 | -2.4 | 1022.2 | 0.3 |
| 5 minutes ago | -0.2 | 20.9 | W | 85 | -2.4 | 1022.1 | 0.3 |
| 10 minutes ago | -0.2 | 19.4 | W | 85 | -2.4 | 1022.1 | 0.3 |
| 15 minutes ago | -0.2 | 20.9 | W | 84 | -2.6 | 1022.0 | 0.3 |
| 30 minutes ago | -0.2 | 20.9 | W | 82 | -2.9 | 1021.6 | 0.3 |
| 60 minutes ago | -0.3 | 19.4 | W | 82 | -3.0 | 1020.9 | 0.3 |
Records and Stats
| RAIN | |||
| Today | 0.3 mm (0.0 mm last hour) | ||
| Yest. | 0.0 mm | ||
| Month | 21.1 mm | ||
| Year | 21.1 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 1.2 °C at 12:00am | Today | -4.0 °C at 12:15pm |
| Yest. | 3.0 °C at 12:53pm | Yest. | 1.0 °C at 6:57pm |
| Month | 12.2 °C on 09/01/2026 | Month | -7.4 °C on 01/01/2026 |
| Year | 12.2 °C on 09/01/2026 | Year | -7.4 °C on 01/01/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1009.2 hPa at 12:00am | Today | -12.0 °C at 12:13pm |
| Month | 998.6 hPa on 09/01/2026 | Month | -17.8 °C on 01/01/2026 |
| Year | 998.6 hPa on 09/01/2026 | Year | -17.8 °C on 01/01/2026 |
Wind Data
| CURRENT | ||
| Now | 20.9 km/h W | |
| Gust | 37.1 km/h W | |
| Gust/hr | 37.1 km/h | |
| WIND GUST HIGHS | ||
| Today | 41.8 km/h at 3:40pm | |
| Month | 53.3 km/h on 09/01/2026 | |
| Year | 53.3 km/h on 09/01/2026 | |