Trends as of 04/06/2026 at 4:04pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 04/06/2026 4:04pm. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 23.9 | 3.2 | NNW | 61 | 15.9 | 1019.9 | 0.0 |
| 5 minutes ago | 24.3 | 3.2 | NNW | 52 | 13.8 | 1019.9 | 0.0 |
| 10 minutes ago | 24.6 | 3.2 | W | 52 | 14.1 | 1019.8 | 0.0 |
| 15 minutes ago | 24.6 | 3.2 | W | 49 | 13.2 | 1019.9 | 0.0 |
| 30 minutes ago | 23.9 | 1.4 | W | 49 | 12.5 | 1020.0 | 0.0 |
| 60 minutes ago | 21.5 | 1.4 | W | 68 | 15.3 | 1020.6 | 0.0 |
Records and Stats
| RAIN | |||
| Today | 0.0 mm (0.0 mm last hour) | ||
| Yest. | 0.0 mm | ||
| Month | 0.0 mm | ||
| Year | 421.4 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 24.6 °C at 3:47pm | Today | 14.6 °C at 6:25am |
| Yest. | 20.3 °C at 5:57pm | Yest. | 7.3 °C at 5:20am |
| Month | 24.6 °C on 04/06/2026 | Month | 6.4 °C on 01/06/2026 |
| Year | 31.9 °C on 18/05/2026 | Year | -19.6 °C on 08/02/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1019.8 hPa at 3:54pm | Today | 14.0 °C at 6:59am |
| Month | 1017.9 hPa on 01/06/2026 | Month | 5.6 °C on 03/06/2026 |
| Year | 986.0 hPa on 16/03/2026 | Year | -27.8 °C on 08/02/2026 |
Wind Data
| CURRENT | ||
| Now | 3.2 km/h NNW | |
| Gust | 4.7 km/h NNW | |
| Gust/hr | 4.7 km/h | |
| WIND GUST HIGHS | ||
| Today | 13.0 km/h at 6:59am | |
| Month | 29.0 km/h on 01/06/2026 | |
| Year | 65.9 km/h on 06/02/2026 | |