Trends as of 05/10/2026 at 8:37pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 05/10/2026 8:37pm. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 12.3 | 17.6 | W | 66 | 6.1 | 1024.1 | 0.3 |
| 5 minutes ago | 12.3 | 17.6 | W | 68 | 6.6 | 1024.2 | 0.3 |
| 10 minutes ago | 12.4 | 17.6 | W | 69 | 6.9 | 1024.2 | 0.3 |
| 15 minutes ago | 12.3 | 17.6 | W | 66 | 6.1 | 1024.3 | 0.3 |
| 30 minutes ago | 12.3 | 17.6 | NE | 66 | 6.1 | 1024.3 | 0.3 |
| 60 minutes ago | 12.5 | 17.6 | W | 69 | 7.0 | 1024.2 | 0.3 |
Records and Stats
| RAIN | |||
| Today | 0.3 mm (0.0 mm last hour) | ||
| Yest. | 1.0 mm | ||
| Month | 25.2 mm | ||
| Year | 692.7 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 14.9 °C at 12:00am | Today | 11.8 °C at 7:28am |
| Yest. | 16.7 °C at 12:35pm | Yest. | 9.5 °C at 12:43am |
| Month | 19.7 °C on 01/10/2026 | Month | 8.4 °C on 03/10/2026 |
| Year | 33.9 °C on 14/07/2026 | Year | -19.6 °C on 08/02/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1018.6 hPa at 3:56am | Today | 9.1 °C at 7:25am |
| Month | 1010.0 hPa on 01/10/2026 | Month | 6.6 °C on 03/10/2026 |
| Year | 986.0 hPa on 16/03/2026 | Year | -27.8 °C on 08/02/2026 |
Wind Data
| CURRENT | ||
| Now | 17.6 km/h W | |
| Gust | 32.2 km/h W | |
| Gust/hr | 32.2 km/h | |
| WIND GUST HIGHS | ||
| Today | 41.8 km/h at 6:03am | |
| Month | 41.8 km/h on 05/10/2026 | |
| Year | 65.9 km/h on 06/02/2026 | |