Trends as of 24/04/2026 at 1:42pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 24/04/2026 1:42pm. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | 19.1 | 16.2 | W | 47 | 7.5 | 1009.7 | 0.0 |
| 5 minutes ago | 19.1 | 16.2 | W | 47 | 7.5 | 1009.7 | 0.0 |
| 10 minutes ago | 19.0 | 17.6 | W | 47 | 7.4 | 1009.7 | 0.0 |
| 15 minutes ago | 19.1 | 16.2 | W | 47 | 7.5 | 1009.6 | 0.0 |
| 30 minutes ago | 19.1 | 17.6 | W | 46 | 7.2 | 1009.9 | 0.0 |
| 60 minutes ago | 18.6 | 16.2 | W | 46 | 6.8 | 1009.9 | 0.0 |
Records and Stats
| RAIN | |||
| Today | 0.0 mm (0.0 mm last hour) | ||
| Yest. | 0.0 mm | ||
| Month | 142.7 mm | ||
| Year | 381.0 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 19.3 °C at 1:08pm | Today | 12.4 °C at 6:33am |
| Yest. | 17.6 °C at 11:12am | Yest. | 2.3 °C at 3:35am |
| Month | 19.3 °C on 24/04/2026 | Month | -5.9 °C on 07/04/2026 |
| Year | 19.3 °C on 24/04/2026 | Year | -19.6 °C on 08/02/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1009.6 hPa at 12:28pm | Today | 9.9 °C at 7:09am |
| Month | 1002.3 hPa on 18/04/2026 | Month | -14.5 °C on 07/04/2026 |
| Year | 986.0 hPa on 16/03/2026 | Year | -27.8 °C on 08/02/2026 |
Wind Data
| CURRENT | ||
| Now | 16.2 km/h W | |
| Gust | 37.1 km/h W | |
| Gust/hr | 37.1 km/h | |
| WIND GUST HIGHS | ||
| Today | 41.8 km/h at 9:40am | |
| Month | 53.3 km/h on 07/04/2026 | |
| Year | 65.9 km/h on 06/02/2026 | |