Trends as of 22/02/2026 at 11:05pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 22/02/2026 11:05pm. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | -0.8 | 4.7 | W | 93 | -1.8 | 1019.8 | 1.2 |
| 5 minutes ago | -0.9 | 3.2 | NE | 93 | -1.9 | 1019.8 | 1.2 |
| 10 minutes ago | -0.9 | 3.2 | NE | 93 | -1.9 | 1019.7 | 1.2 |
| 15 minutes ago | -1.0 | 3.2 | W | 93 | -2.0 | 1019.7 | 1.2 |
| 30 minutes ago | -1.0 | 3.2 | W | 93 | -2.0 | 1019.7 | 1.2 |
| 60 minutes ago | -0.9 | 3.2 | ENE | 93 | -1.9 | 1019.6 | 1.2 |
Records and Stats
| RAIN | |||
| Today | 1.2 mm (0.0 mm last hour) | ||
| Yest. | 2.6 mm | ||
| Month | 40.6 mm | ||
| Year | 66.0 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 0.8 °C at 3:28pm | Today | -1.1 °C at 10:40pm |
| Yest. | 1.4 °C at 12:00am | Yest. | 0.4 °C at 10:50pm |
| Month | 5.4 °C on 19/02/2026 | Month | -19.6 °C on 08/02/2026 |
| Year | 12.2 °C on 09/01/2026 | Year | -19.6 °C on 08/02/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1017.0 hPa at 6:53am | Today | -5.8 °C at 11:01pm |
| Month | 993.9 hPa on 20/02/2026 | Month | -27.8 °C on 08/02/2026 |
| Year | 993.9 hPa on 20/02/2026 | Year | -27.8 °C on 08/02/2026 |
Wind Data
| CURRENT | ||
| Now | 4.7 km/h W | |
| Gust | 16.2 km/h W | |
| Gust/hr | 16.2 km/h | |
| WIND GUST HIGHS | ||
| Today | 16.2 km/h at 10:18pm | |
| Month | 65.9 km/h on 06/02/2026 | |
| Year | 65.9 km/h on 06/02/2026 | |