Trends as of 02/02/2026 at 6:21pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 02/02/2026 6:21pm. Reload this page for updated data.)
| TIME | TEMP °C |
WIND SPEED km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
| Current | -5.6 | 6.5 | SSW | 91 | -6.8 | 1020.5 | 0.0 |
| 5 minutes ago | -5.5 | 6.5 | W | 91 | -6.7 | 1020.4 | 0.0 |
| 10 minutes ago | -5.5 | 6.5 | W | 91 | -6.7 | 1020.4 | 0.0 |
| 15 minutes ago | -5.5 | 6.5 | W | 91 | -6.7 | 1020.4 | 0.0 |
| 30 minutes ago | -5.4 | 4.7 | W | 91 | -6.6 | 1020.3 | 0.0 |
| 60 minutes ago | -5.3 | 4.7 | W | 90 | -6.7 | 1020.3 | 0.0 |
Records and Stats
| RAIN | |||
| Today | 0.0 mm (0.0 mm last hour) | ||
| Yest. | 0.0 mm | ||
| Month | 0.0 mm | ||
| Year | 25.4 mm | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | -3.5 °C at 1:57pm | Today | -13.3 °C at 7:41am |
| Yest. | -6.3 °C at 4:25pm | Yest. | -17.1 °C at 8:06am |
| Month | -3.5 °C on 02/02/2026 | Month | -17.1 °C on 01/02/2026 |
| Year | 12.2 °C on 09/01/2026 | Year | -17.1 °C on 01/02/2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 1019.8 hPa at 3:19pm | Today | -22.1 °C at 8:01am |
| Month | 1019.8 hPa on 02/02/2026 | Month | -22.1 °C on 02/02/2026 |
| Year | 995.2 hPa on 13/01/2026 | Year | -25.9 °C on 23/01/2026 |
Wind Data
| CURRENT | ||
| Now | 6.5 km/h SSW | |
| Gust | 17.7 km/h SSW | |
| Gust/hr | 17.7 km/h | |
| WIND GUST HIGHS | ||
| Today | 25.9 km/h at 4:49pm | |
| Month | 25.9 km/h on 02/02/2026 | |
| Year | 53.3 km/h on 09/01/2026 | |